Meilleur hébergement
modpack Minecraft
76 modpacks côte à côte : le loader et la version de Minecraft de chaque pack, la RAM qu'il demande et ce que cela coûte par mois. Choisissez-en un et le panier s'ouvre avec le pack déjà sélectionné.
76 packsÀ partir de 4 € /mois3 mod loaders
Les packs qui se démarquent
- Le plus jouéRLCraft30.4M téléchargements sur CurseForge, plus que tout autre pack ici.6 Go6 € /mois

- Le plus légerSkyFactory 3Recommandé avec 4 Go, le chiffre le plus bas du tableau.4 Go4 € /mois

- Dernière mise à jourDarkRPGNouveau build publié le 21 octobre 2026.8 Go8 € /mois

- Version la plus récenteAll the Mods 10Conçu pour Minecraft 1.21.1, la version la plus récente du tableau.8 Go8 € /mois

Les 76 packs côte à côte
Triez par n'importe quelle colonne ou limitez à un seul mod loader. Le prix correspond à cette RAM chez nous par mois, et Démarrer ouvre le panier avec le pack.
| Lancer un serveur | |||||||
|---|---|---|---|---|---|---|---|
| 1.12.2 | Forge | 6 GoNotre estimation | 6 € /mois | 30.4M | 6 € /mois | ||
| 1.21.1 | NeoForge | 8 GoNotre estimation | 8 € /mois | 22.5M | 8 € /mois | ||
| 1.21.1 | NeoForge | 5 GoNotre estimation | 5 € /mois | 20.2M | 5 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 18.8M | 8 € /mois | ||
| 1.20.1 | Forge | 6 GoNotre estimation | 6 € /mois | 15.3M | 6 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 14.2M | 8 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 13.7M | 8 € /mois | ||
| 1.20.1 | Fabric | 8 GoNotre estimation | 8 € /mois | 13.1M | 8 € /mois | ||
| 1.21.1 | Fabric | 5 GoNotre estimation | 5 € /mois | 11.4M | 5 € /mois | ||
| 1.18.2 | Forge | 8 GoNotre estimation | 8 € /mois | 10.5M | 8 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 9.8M | 8 € /mois | ||
| 1.19.2 | Forge | 8 GoNotre estimation | 8 € /mois | 9.3M | 8 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 8.7M | 8 € /mois | ||
| 1.19.2 | Fabric | 8 GoNotre estimation | 8 € /mois | 7.9M | 8 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 7.6M | 8 € /mois | ||
| 1.21.1 | Fabric | 6 GoNotre estimation | 6 € /mois | 7.2M | 6 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 7.2M | 8 € /mois | ||
| 1.16.5 | Forge | 8 GoNotre estimation | 8 € /mois | 6.5M | 8 € /mois | ||
| 1.20.1 | Forge | 6 GoNotre estimation | 6 € /mois | 6.2M | 6 € /mois | ||
| 1.18.2 | Forge | 8 GoNotre estimation | 8 € /mois | 5.9M | 8 € /mois | ||
| 1.19.2 | Forge | 8 GoNotre estimation | 8 € /mois | 5.1M | 8 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 5M | 8 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 4.9M | 8 € /mois | ||
| 1.16.5 | Forge | 8 GoNotre estimation | 8 € /mois | 4.8M | 8 € /mois | ||
| 1.19.2 | Fabric | 8 GoNotre estimation | 8 € /mois | 4.4M | 8 € /mois | ||
| 1.20.1 | Fabric | 8 GoNotre estimation | 8 € /mois | 3.8M | 8 € /mois | ||
| 1.20.1 | Forge | 6 GoNotre estimation | 6 € /mois | 3.7M | 6 € /mois | ||
| 1.20.1 | Fabric | 8 GoNotre estimation | 8 € /mois | 3.7M | 8 € /mois | ||
| 1.21.1 | NeoForge | 8 GoNotre estimation | 8 € /mois | 3.6M | 8 € /mois | ||
| 1.16.5 | Forge | 8 GoNotre estimation | 8 € /mois | 3.6M | 8 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 3.2M | 8 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 3.1M | 8 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 3.1M | 8 € /mois | ||
| 1.10.2 | Forge | 6 GoNotre estimation | 6 € /mois | 3.1M | 6 € /mois | ||
| 1.18.2 | Forge | 6 GoNotre estimation | 6 € /mois | 3.1M | 6 € /mois | ||
| 1.12.2 | Forge | 8 GoNotre estimation | 8 € /mois | 3M | 8 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 3M | 8 € /mois | ||
| 1.21.1 | NeoForge | 8 GoNotre estimation | 8 € /mois | 2.9M | 8 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 2.9M | 8 € /mois | ||
| 1.18.2 | Fabric | 8 GoNotre estimation | 8 € /mois | 2.8M | 8 € /mois | ||
| 1.15.2 | Forge | 6 GoNotre estimation | 6 € /mois | 2.8M | 6 € /mois | ||
| 1.16.5 | Forge | 6 GoNotre estimation | 6 € /mois | 2.7M | 6 € /mois | ||
| 1.18.2 | Forge | 6 GoDéveloppeur du pack | 6 € /mois | 2.5M | 6 € /mois | ||
| 1.21.1 | Fabric | 6 GoNotre estimation | 6 € /mois | 2.1M | 6 € /mois | ||
| 1.21.1 | Fabric | 5 GoNotre estimation | 5 € /mois | 1.7M | 5 € /mois | ||
| 1.21.1 | NeoForge | 6 GoNotre estimation | 6 € /mois | 1.5M | 6 € /mois | ||
| 1.21.1 | NeoForge | 6 GoDéveloppeur du pack | 6 € /mois | 1.3M | 6 € /mois | ||
| 1.20.1 | Fabric | 6 GoNotre estimation | 6 € /mois | 1.3M | 6 € /mois | ||
| 1.20.1 | Fabric | 6 GoNotre estimation | 6 € /mois | 1.1M | 6 € /mois | ||
| 1.20.1 | Fabric | 8 GoNotre estimation | 8 € /mois | 1.1M | 8 € /mois | ||
| 1.12.2 | Forge | 6 GoDéveloppeur du pack | 6 € /mois | 1M | 6 € /mois | ||
| 1.20.1 | Fabric | 5 GoNotre estimation | 5 € /mois | 907K | 5 € /mois | ||
| 1.19.2 | Forge | 5 GoNotre estimation | 5 € /mois | 837K | 5 € /mois | ||
| 1.20.1 | Fabric | 8 GoNotre estimation | 8 € /mois | 783K | 8 € /mois | ||
| 1.12.2 | Forge | 5 GoNotre estimation | 5 € /mois | 778K | 5 € /mois | ||
| 1.19.2 | Forge | 5 GoNotre estimation | 5 € /mois | 687K | 5 € /mois | ||
| 1.16.5 | Forge | 6 GoDéveloppeur du pack | 6 € /mois | 681K | 6 € /mois | ||
| 1.19.2 | Forge | 6 GoDéveloppeur du pack | 6 € /mois | 522K | 6 € /mois | ||
| 1.19.2 | Forge | 5 GoNotre estimation | 5 € /mois | 521K | 5 € /mois | ||
| 1.12.2 | Forge | 6 GoDéveloppeur du pack | 6 € /mois | 484K | 6 € /mois | ||
| 1.21.1 | NeoForge | 8 GoDéveloppeur du pack | 8 € /mois | 482K | 8 € /mois | ||
| 1.20.1 | Forge | 8 GoNotre estimation | 8 € /mois | 478K | 8 € /mois | ||
| 1.21.1 | NeoForge | 5 GoNotre estimation | 5 € /mois | 475K | 5 € /mois | ||
| 1.18.2 | Forge | 6 GoNotre estimation | 6 € /mois | 429K | 6 € /mois | ||
| 1.20.1 | Fabric | 8 GoNotre estimation | 8 € /mois | 417K | 8 € /mois | ||
| 1.20.1 | Forge | 5 GoNotre estimation | 5 € /mois | 400K | 5 € /mois | ||
| 1.20.1 | Forge | 6 GoNotre estimation | 6 € /mois | 369K | 6 € /mois | ||
| 1.10.2 | Forge | 4 GoDéveloppeur du pack | 4 € /mois | 362K | 4 € /mois | ||
| 1.20.1 | Forge | 5 GoNotre estimation | 5 € /mois | 359K | 5 € /mois | ||
| 1.20.1 | Forge | 5 GoNotre estimation | 5 € /mois | 354K | 5 € /mois | ||
| 1.21.1 | NeoForge | 5 GoNotre estimation | 5 € /mois | 348K | 5 € /mois | ||
| 1.20.1 | Fabric | 5 GoNotre estimation | 5 € /mois | 346K | 5 € /mois | ||
| 1.20.1 | Forge | 6 GoNotre estimation | 6 € /mois | 334K | 6 € /mois | ||
| 1.7.10 | Forge | 4 GoDéveloppeur du pack | 4 € /mois | 327K | 4 € /mois | ||
| 1.19.2 | Forge | 6 GoDéveloppeur du pack | 6 € /mois | 257K | 6 € /mois | ||
| 1.16.5 | Forge | 6 GoDéveloppeur du pack | 6 € /mois | 172K | 6 € /mois |
- La RAM marquée "Développeur du pack" est le chiffre publié par son créateur pour le build serveur. "Notre estimation" vient d'une installation de test avec un petit groupe. Les grands groupes et les grands mondes peuvent demander plus.
- Le prix est le tarif mensuel pour cette RAM, avant tout code promo. Vous pouvez ajouter de la RAM dans le panier.
Meilleurs modpacks Minecraft par style de jeu
Les packs les plus joués dans chaque style. Un pack peut apparaître dans plusieurs listes.
Aventure et RPG
45 modpacksDonjons, boss, quêtes et butin, pensés pour un groupe qui explore ensemble.
- 1RLCraft6 Go
- 2Pixelmon5 Go
- 3Better MC Forge8 Go
Tech et automatisation
33 modpacksMachines, usines et longues progressions. La RAM utilisée grandit avec vos bases.
- 1All the Mods 108 Go
- 2SkyFactory 48 Go
- 3All the Mods 98 Go
Magie
36 modpacksSorts, rituels et progression magique, souvent mêlés à la tech dans les gros packs.
- 1RLCraft6 Go
- 2All the Mods 108 Go
- 3SkyFactory 48 Go
Skyblock et départs dans le vide
12 modpacksCommencez sur une île minuscule ou dans un bloc et construisez tout à partir de rien.
- 1SkyFactory 48 Go
- 2StoneBlock8 Go
- 3All the Mods 10: To the Sky8 Go
Horreur
2 modpacksObscurité, monstres et survie sous tension. Idéal avec des amis en vocal.
Hardcore et défi
18 modpacksDes mobs plus coriaces, une survie plus rude et moins de secondes chances.
- 1RLCraft6 Go
- 2Zombie Invade 100 Days6 Go
- 3DawnCraft8 Go
Packs légers
16 modpacksDes packs plus petits qui démarrent vite et tournent avec moins de RAM.
- 1Pixelmon5 Go
- 2Cobblemon5 Go
- 3Farming Valley6 Go
Comment choisir un serveur modpack
Adapter la RAM au pack
Un pack léger tourne avec 4 à 5 Go, un gros pack kitchen sink en veut 8 ou plus pour un petit groupe. Plus de joueurs et des mondes plus grands font monter ce chiffre.
Calculateur de RAM MinecraftVérifier le loader et la version
Les packs Forge, NeoForge et Fabric tournent chacun sur leur propre logiciel serveur et leur version de Minecraft. Les joueurs ont besoin du même build que le serveur.
Télécharger les JAR serveurPenser à votre groupe
Les packs d'aventure et d'horreur brillent avec quelques amis connectés en même temps. Les packs tech et skyblock conviennent aux groupes qui jouent des semaines.
Comment installer un modpack sur un serveur MinecraftPour aller plus loin
- Tous les modpacks MinecraftChaque pack que nous hébergeons, avec sa propre page.
- Hébergement de serveur MinecraftOffres, emplacements et ce que comprend chaque serveur.
- Calculateur de RAM MinecraftCalculez la RAM pour votre nombre de joueurs et vos mods.
- Comment installer un modpack sur un serveur MinecraftPas à pas, de l'onglet Modpacks à votre première connexion.